top of page
THE BRITISH PROFESSIONAL CROWN GREEN BOWLING ASSOCIATION
HOME OF THE PANEL
2018 Player averages - excluding competitions
Full Year | Played | Won | Lost | % | For | Against |
1 Burrows | 52 | 29 | 23 | 55.77% | 1927 | 1954 |
2 Higginbottom | 52 | 28 | 24 | 53.85% | 1944 | 1900 |
3 Crossley | 47 | 25 | 22 | 53.19% | 1772 | 1750 |
4 Boydell | 49 | 23 | 26 | 46.94% | 1838 | 1859 |
5 C Morrison | 50 | 22 | 28 | 44.00% | 1847 | 1895 |
6 Shaw | 31 | 18 | 13 | 58.06% | 1196 | 1143 |
7 Foster | 23 | 17 | 6 | 73.91% | 913 | 848 |
7 Robinson | 40 | 17 | 23 | 42.50% | 1466 | 1502 |
7 Mort | 36 | 17 | 19 | 47.22% | 1326 | 1373 |
10 Bithell | 34 | 16 | 18 | 47.06% | 1264 | 1288 |
11 Speed | 23 | 15 | 8 | 65.22% | 898 | 781 |
12 Bacon | 27 | 14 | 13 | 51.85% | 966 | 922 |
13 Ditchfield | 17 | 13 | 4 | 76.47% | 664 | 598 |
13 May | 30 | 13 | 17 | 43.33% | 1138 | 1118 |
15 Gillies | 19 | 12 | 7 | 63.16% | 709 | 683 |
16 Griffiths | 27 | 10 | 17 | 37.04% | 954 | 1022 |
17 Holden | 14 | 8 | 6 | 57.14% | 499 | 492 |
18 Lancaster | 14 | 7 | 7 | 50.00% | 508 | 508 |
18 A Morrison | 14 | 7 | 7 | 50.00% | 571 | 543 |
20 Belshaw | 18 | 6 | 12 | 33.33% | 599 | 688 |
20 Truby | 15 | 6 | 9 | 40.00% | 534 | 572 |
22 Cookson | 9 | 5 | 4 | 55.56% | 332 | 328 |
22 Johnstone | 9 | 5 | 4 | 55.56% | 352 | 319 |
22 Chadwick | 8 | 5 | 3 | 62.50% | 298 | 290 |
22 S Leach | 14 | 5 | 9 | 35.71% | 497 | 531 |
26 Watters | 6 | 4 | 2 | 66.67% | 227 | 211 |
27 Woodward | 10 | 3 | 7 | 30.00% | 363 | 375 |
28 Grant | 9 | 2 | 7 | 22.22% | 304 | 358 |
28 Heap | 4 | 2 | 2 | 50.00% | 140 | 142 |
30 N Jenkinson | 8 | 1 | 7 | 12.50% | 274 | 317 |
30 Wilson | 3 | 1 | 2 | 33.33% | 104 | 104 |
30 Heyes | 2 | 1 | 1 | 50.00% | 79 | 81 |
30 Palmer | 1 | 1 | 0 | 100.00% | 41 | 34 |
30 Greg Smith | 1 | 1 | 0 | 100.00% | 41 | 37 |
30 Herbert | 1 | 1 | 0 | 100.00% | 41 | 23 |
30 Simm | 1 | 1 | 0 | 100.00% | 41 | 35 |
30 Dudley | 1 | 1 | 0 | 100.00% | 41 | 40 |
38 Watkins | 1 | 0 | 1 | 0.00% | 32 | 41 |
38 John Carney | 3 | 0 | 1 | 0.00% | 97 | 123 |
38 Neil Smith | 1 | 0 | 1 | 0.00% | 32 | 41 |
bottom of page