THE BRITISH PROFESSIONAL CROWN GREEN BOWLING ASSOCIATION
HOME OF THE PANEL
Good news is, that Jackie & Shaun Edwards want the "Billy Joe Edwards Handicap" to run again.
The dates of play will be Sat & Sun 11th & 12 August, 18th & 19th August, 1st & 2nd September, 8th & 9th September for qualifying, all @6pm.. As last year a sub-final will be held on the 16th September @ 6pm, where all players play 1 game to qualify for the final night on 30th September @ 6pm.
Entrance fee has been increased to £25, but all the extra money will be paid out in prize money. We are confident of achieving the same sponsorship as last year, so the total prize money will be £3020.00. Not bad for a 64.
Games will be 31 up off 5 or less as it will be handicapped again as last year, win 2 games and your on £80.00.
Here is the draw and results for the final night held on Sunday 30th Sept @ 5.30pm start.
QUARTERS
Paul Bailey (4) | 26 | v | 31 | Tommy King (4) |
Neil Bithel (4) | 19 | v | 31 | Chris Mcdonald (4) |
Duncan Watkins (3) | 31 | v | 16 | Gary Ellis (4) |
Geoff Telford (3) | 26 | v | 31 | Noel Burrows (2) |
SEMIS
Tommy King (4) | 28 | v | 31 | Chris Mcdonald (4) |
Duncan Watkins (3) | 23 | v | 31 | Noel Burrows (2) |
FINAL
Chris Mcdonald (4) | 7 | v | 31 | Noel Burrows (2) |
Here is the draw and results for the subfinals held on Sunday 16th Sept @ 6.00pm start.
Gary Ellis (3) | 31 | v | 21 | Mark Foster (2) |
Neil Bithel (2) | 31 | v | 26 | Graeme Wilson (2) |
Chris Mcdonald (2) | 31 | v | 18 | Paul Wilson (2) |
Geoff Telford (2) | 31 | v | 24 | John Hodson (3) |
Tommy King (2) | 31 | v | 26 | Peter Marrow (2) |
Noel Burrows (2) | 31 | v | 22 | Dave Jenkinson (4) |
Paul Bailey (2) | 31 | v | 24 | Wayne Ditchfield (3) |
Duncan Watkins (2) | 31 | v | 22 | Lee Lawton (3) |
Play starts each night for qualifying rounds @ 6.30pm.
* represents players travelling together who cannot play in qualifying.
Bookies in attendance every night to accomodate your wagering needs
Hot & cold refreshments
SATURDAY 11th AUG
JIM CARNEY | (5) | 31 | |
DAVE HIGGINBOTTOM | (3) | 26 | |
JIM CARNEY | (5) | 28 | |
KEVIN WAINWRIGHT | (5) | 26 | |
GEOFF TELFORD | (3) | 31 | |
GEOFF TELFORD | (3) | 31 | (7) |
JIMMY TABERNER | (3) | 31 | |
NICK EDGE | (5) | 25 | |
JIMMY TABERNER | (3) | 28 | |
BARRY BOOTH | (3) | 24 | |
NEIL BITHELL | (4) | 31 | |
NEIL BITHELL | (4) | 31 | (3) |
SUNDAY 12th AUG
STUART MORT | (2) | 26 | |
COLIN PRICE | (5) | 31 | |
COLIN PRICE | (5) | 26 | |
MARK FOSTER | (3) | 31 | |
ALAN HILL | (5) | 25 | |
MARK FOSTER | (3) | 31 | (2) |
SIMON COUPE | (4) | 30 | |
PAUL BAILEY | (4) | 31 | |
PAUL BAILEY | (4) | 31 | (13) |
LEE TURNER | (5) | 27 | |
MATT GILLIES | (5) | 31 | |
MATT GILLIES | (5) | 17 |
SATURDAY 18th AUG
KEITH DICKINSON | (4) | 28 | |
DUNCAN WATKINS | (3) | 41 | |
DUNCAN WATKINS | (3) | 31 | (15) |
PAUL DUDLEY | (4) | 31 | |
STEWART GOODWIN | (5) | 15 | |
PAUL DUDLEY | (4) | 15 | |
PAUL WILSON | (4) | 31 | |
ALAN FRANCE | (5) | 14 | |
PAUL WILSON | (4) | 31 | (6) |
PAUL CLEGG | (5) | 31 | |
PHIL BOYDELL | (4) | 24 | |
PAUL CLEGG | (5) | 22 |
SUNDAY 19th AUG
GLYNN COOKSON | (4) | 27 | |
ALAN HEATON | (4) | 31 | |
ALAN HEATON | (3) | (4) | |
NOEL BURROWS | (3) | 31 | |
PETER CONSTERDINE | (4) | 18 | |
NOEL BURROWS | (3) | 31 | (11) |
RICK COCHRANE | (5) | 26 | |
WAYNE DITCHFIELD | (5) | 31 | |
WAYNE DITCHFIELD | (5) | 31 | (11) |
Fr. GEOFF HILTON | (4) | 31 | |
GARETH GWILLIAM | (4) | 30 | |
Fr. GEOFF HILTON | (4) | 25 |
SATURDAY 1st SEPT
TOMMY JOHNSTONE | (3) | 27 | |
LEE LAWTON | (3) | 31 | |
LEE LAWTON | 31 | (16) | |
MARTIN GILPIN | (4) | 23 | |
GRAHAM HICKEY | (4) | 31 | |
GRAHAM HICKEY | 19 | ||
CARL ARMITAGE | (4) | 17 | |
IAN NICHOLSON | (4) | 31 | |
IAN NICHOLSON | 23 | ||
ANDY CAIRNS | (2) | 26 | |
TOMMY KING | (5) | 31 | |
TOMMY KING | 31 | (10) |
SUNDAY 2nd SEPT
DANNY BARWISE | (5) | 23 | |
CHRIS MORRISON | 31 | ||
CHRIS MORRISON | 17 | ||
PAUL GARTSIDE | (4) | 14 | |
JOHN HODSON | (5) | 31 | |
JOHN HODSON | 31 | (8) | |
ALAN HODSON | (5) | 26 | |
GRAEME WILSON | (4) | 31 | |
GRAEME WILSON | 31 | (4) | |
ANT GARTSIDE | (5) | 23 | |
MIKE TUNSTALL | (3) | 31 | |
MIKE TUNSTALL | 19 |
SATURDAY 8th SEPT
MARK BRADSHAW | (5) | 26 | |
BRIAN DARBYSHIRE | (5) | 31 | |
BRIAN DARBYSHIRE | 20 | ||
GARY ELLIS | (3) | 31 | |
JOHN METTERS | (4) | 13 | |
GARY ELLIS | 31 | (1) | |
GAVIN PARKER | (4) | 21 | |
DAVE THORNLEY | (3) | 31 | |
DAVE THORNLEY | 20 | ||
KERRY MORRIS | (3) | 21 | |
PETER MARROW | (3) | 31 | |
PETER MARROW | 31 | (9) |
SATURDAY 8th SEPT
KEVAN SHAW | (2) | 26 | |
CHRIS MacDONALD | (3) | 31 | |
CHRIS McDONALD | 31 | (5) | |
NEIL JENKINSON | (4) | 22 | |
CHARLIE BEBBINGTON | (3) | 31 | |
CHARLIE BEBBINGTON | 28 | ||
DAVE JENKINSON | (3) | 31 | |
MARTIN BACON | (4) | 29 | |
DAVE JENKINSON | 31 | (12) | |
STEWART KENYON | (4) | 27 | |
MARTIN WALKER | (5) | 31 | |
MARTIN WALKER | 17 |