top of page
THE BRITISH PROFESSIONAL CROWN GREEN BOWLING ASSOCIATION
HOME OF THE PANEL
PLD. | W. | L. | F. | A. | AVG. | W. Avg | ||
1 | C. MORRISON | 61 | 40 | 21 | 2254 | 1954 | 4.918 | 66% |
2 | G. HILTON | 49 | 27 | 22 | 1752 | 1638 | 2.327 | 55% |
3 | J. TABERNER | 58 | 26 | 32 | 1963 | 2089 | -2.172 | 45% |
4 | P. BOYDELL | 46 | 24 | 22 | 1640 | 1538 | 2.217 | 52% |
5 | N. BURROWS | 41 | 24 | 17 | 1538 | 1448 | 2.195 | 59% |
6 | S. KENYON | 40 | 23 | 17 | 1340 | 1357 | -0.425 | 58% |
7 | M. WALKER | 39 | 21 | 18 | 1385 | 1333 | 1.333 | 54% |
8 | W. DITCHFIELD | 27 | 20 | 7 | 1004 | 824 | 6.667 | 74% |
9 | D. HIGGINBOTTOM | 55 | 20 | 35 | 1860 | 1961 | -1.836 | 36% |
10 | P. DUDLEY | 30 | 19 | 11 | 1111 | 1024 | 2.900 | 63% |
11 | M. BACON | 35 | 19 | 16 | 1226 | 1182 | 1.257 | 54% |
12 | J. CARNEY | 47 | 19 | 28 | 1590 | 1723 | -2.830 | 40% |
13 | K. DICKINSON | 28 | 16 | 12 | 1018 | 983 | 1.250 | 57% |
14 | M. FOSTER | 30 | 14 | 16 | 1079 | 1047 | 1.067 | 47% |
15 | S. MORT | 33 | 14 | 19 | 1108 | 1171 | -1.909 | 42% |
16 | B. ROBINSON | 26 | 11 | 15 | 900 | 914 | -0.538 | 42% |
17 | M. HOLDEN | 26 | 11 | 15 | 879 | 925 | -1.769 | 42% |
18 | B. DARBYSHIRE | 31 | 11 | 20 | 990 | 1116 | -4.065 | 35% |
19 | R. COCHRANE | 14 | 10 | 4 | 506 | 469 | 2.643 | 71% |
20 | M. GERAGHTY | 18 | 10 | 8 | 648 | 627 | 1.167 | 56% |
21 | G. CHADWICK | 14 | 9 | 5 | 451 | 413 | 2.714 | 64% |
22 | P. CULLEY | 17 | 9 | 8 | 616 | 605 | 0.647 | 53% |
23 | M. BRADSHAW | 22 | 9 | 13 | 738 | 815 | -3.500 | 41% |
24 | D. JENKINSON | 25 | 9 | 16 | 823 | 912 | -3.560 | 36% |
25 | G. WILSON | 12 | 8 | 4 | 431 | 389 | 3.500 | 67% |
26 | C. BERRY | 11 | 6 | 5 | 316 | 333 | -1.545 | 55% |
27 | N. JENKINSON | 16 | 6 | 10 | 537 | 592 | -3.438 | 38% |
28 | M. LEACH | 12 | 5 | 7 | 387 | 412 | -2.083 | 42% |
29 | J. BANCROFT | 10 | 4 | 6 | 324 | 374 | -5.000 | 40% |
30 | T. KING | 6 | 3 | 3 | 221 | 159 | 10.333 | 50% |
31 | C. McDONALD | 6 | 3 | 3 | 212 | 192 | 3.333 | 50% |
32 | N. KIRKMAN | 9 | 3 | 6 | 272 | 302 | -3.333 | 33% |
33 | H. MARTIN | 7 | 3 | 4 | 175 | 215 | -5.714 | 43% |
34 | A. CAIRNS | 3 | 2 | 1 | 105 | 105 | 0.000 | 67% |
35 | G. TELFORD | 4 | 2 | 2 | 148 | 152 | -1.000 | 50% |
36 | P. BAILEY | 1 | 1 | 0 | 41 | 32 | 9.000 | 100% |
37 | A. WARD | 2 | 1 | 1 | 45 | 49 | -2 | 50% |
38 | G. ELLIS | 5 | 1 | 4 | 167 | 180 | -2.600 | 20% |
39 | I. PENZER | 3 | 1 | 2 | 66 | 85 | -6.333 | 0% |
40 | P. CONSTERDINE | 2 | 1 | 1 | 62 | 81 | -9.500 | 50% |
41 | A. TAYLOR | 2 | 0 | 2 | 44 | 70 | -13.000 | 0% |
42 | G. HICKEY | 1 | 0 | 1 | 25 | 41 | -16.000 | 0% |
bottom of page