top of page
THE BRITISH PROFESSIONAL CROWN GREEN BOWLING ASSOCIATION
HOME OF THE PANEL
Averages for 2006
PLD. | W. | L. | F. | A. | AVG | Win Avg | ||
1 | D. HIGGINBOTTOM | 60 | 32 | 28 | 2170 | 2138 | 0.5333 | 53% |
2 | M. FOSTER | 53 | 31 | 22 | 1960 | 1841 | 2.2453 | 58% |
3 | C. MORRISON | 57 | 30 | 27 | 2144 | 1966 | 3.1228 | 53% |
4 | K. HALLWORTH | 44 | 26 | 18 | 1606 | 1521 | 1.9318 | 59% |
5 | D. WATKINS | 50 | 26 | 24 | 1763 | 1841 | -1.56 | 52% |
6 | A. HEATON | 39 | 24 | 15 | 1457 | 1350 | 2.7436 | 62% |
7 | C. BEBBINGTON | 51 | 24 | 27 | 1691 | 1880 | -3.706 | 47% |
8 | S. KENYON | 40 | 22 | 18 | 1455 | 1430 | 0.625 | 55% |
9 | M. GERAGHTY | 41 | 20 | 21 | 1469 | 1462 | 0.1707 | 49% |
10 | K. DICKINSON | 41 | 20 | 21 | 1453 | 1474 | -0.512 | 49% |
11 | D. JENKINSON | 49 | 19 | 30 | 1691 | 1876 | -3.776 | 39% |
12 | B. BOOTH | 36 | 18 | 18 | 1295 | 1328 | -0.917 | 50% |
13 | G. TELFORD | 34 | 17 | 17 | 1256 | 1179 | 2.2647 | 50% |
14 | M. BRADSHAW | 36 | 17 | 19 | 1323 | 1311 | 0.3333 | 47% |
15 | N. BURROWS | 24 | 16 | 8 | 922 | 797 | 5.2083 | 67% |
16 | B. DARBYSHIRE | 32 | 16 | 16 | 1140 | 1145 | -0.156 | 50% |
17 | N. JENKINSON | 34 | 16 | 18 | 1212 | 1219 | -0.206 | 47% |
18 | P. GARTSIDE | 31 | 15 | 16 | 1168 | 1094 | 2.3871 | 48% |
19 | S. MORT | 23 | 14 | 9 | 839 | 798 | 1.7826 | 61% |
20 | J. CARNEY | 29 | 14 | 15 | 1052 | 1030 | 0.7586 | 48% |
21 | N. EDGE | 26 | 13 | 13 | 907 | 933 | -1 | 50% |
22 | G. HILTON | 30 | 12 | 18 | 1085 | 1099 | -0.467 | 40% |
23 | J. TABERNER | 19 | 8 | 11 | 648 | 715 | -3.526 | 42% |
24 | M. BACON | 11 | 5 | 6 | 387 | 376 | 1 | 45% |
25 | F. HULME | 11 | 5 | 6 | 356 | 375 | -1.727 | 45% |
26 | P. BOYDELL | 4 | 3 | 1 | 143 | 129 | 3.5 | 75% |
27 | A. BROADHURST | 6 | 3 | 3 | 202 | 201 | 0.1667 | 50% |
28 | P WILSON | 5 | 3 | 2 | 164 | 188 | -4.8 | 60% |
29 | S. CHEAVIN | 6 | 3 | 3 | 193 | 237 | -7.333 | 50% |
30 | R. BELSHAW | 9 | 2 | 7 | 300 | 335 | -3.889 | 22% |
31 | I. ROSBOTTOM | 2 | 1 | 1 | 77 | 72 | 2.5 | 50% |
32 | R COCHRANE | 6 | 1 | 5 | 183 | 230 | -7.833 | 17% |
33 | A. WARD | 5 | 1 | 4 | 148 | 197 | -9.8 | 20% |
34 | G GWILLIAM | 4 | 0 | 4 | 134 | 157 | -5.75 | 0% |
35 | N. SMITH | 2 | 0 | 2 | 67 | 82 | -7.5 | 0% |
36 | S. HEATH | 1 | 0 | 1 | 24 | 41 | -17 | 0% |
37 | T. McDONOUGH | 1 | 0 | 1 | 21 | 41 | -20 | 0% |
bottom of page