top of page
THE BRITISH PROFESSIONAL CROWN GREEN BOWLING ASSOCIATION
HOME OF THE PANEL
PLD. | W. | L. | F. | A. | AVG. | W.Avg | ||
1 | J. TABERNER | 58 | 32 | 26 | 2063 | 2066 | -0.052 | 55% |
2 | N. BURROWS | 48 | 28 | 20 | 1782 | 1553 | 4.771 | 58% |
3 | D. HIGGINBOTTOM | 58 | 27 | 31 | 2024 | 2050 | -0.448 | 47% |
4 | M. BACON | 54 | 27 | 27 | 1966 | 1994 | -0.519 | 50% |
5 | C. MORRISON | 56 | 26 | 30 | 1963 | 2036 | -1.304 | 46% |
6 | M. BRADSHAW | 52 | 25 | 27 | 1876 | 1840 | 0.692 | 48% |
7 | P. BOYDELL | 49 | 24 | 25 | 1834 | 1765 | 1.408 | 49% |
8 | J. CARNEY | 48 | 23 | 25 | 1706 | 1774 | -1.417 | 48% |
9 | P. DUDLEY | 46 | 22 | 24 | 1655 | 1643 | 0.261 | 48% |
10 | M. FOSTER | 35 | 18 | 17 | 1238 | 1249 | -0.314 | 51% |
11 | S. KENYON | 33 | 17 | 16 | 1209 | 1128 | 2.455 | 52% |
12 | B. DARBYSHIRE | 32 | 17 | 15 | 1101 | 1134 | -1.031 | 53% |
13 | G. HILTON | 27 | 16 | 11 | 996 | 947 | 1.815 | 59% |
14 | D. JENKINSON | 32 | 16 | 16 | 1148 | 1169 | -0.656 | 50% |
15 | N. JENKINSON | 22 | 15 | 7 | 744 | 705 | 1.773 | 68% |
16 | S. MORT | 30 | 15 | 15 | 1057 | 1053 | 0.133 | 50% |
17 | A. CAIRNS | 24 | 13 | 11 | 850 | 808 | 1.750 | 54% |
18 | M. WALKER | 21 | 11 | 10 | 719 | 729 | -0.476 | 52% |
19 | K. DICKINSON | 33 | 11 | 22 | 1158 | 1232 | -2.242 | 33% |
20 | P. CULLEY | 17 | 10 | 7 | 604 | 646 | -2.471 | 59% |
21 | M. GERAGHTY | 23 | 9 | 14 | 830 | 825 | 0.217 | 39% |
22 | W. BURLINSON | 8 | 5 | 3 | 285 | 273 | 1.500 | 63% |
23 | C. McDONALD | 11 | 5 | 6 | 399 | 386 | 1.182 | 45% |
24 | T. KING | 11 | 5 | 6 | 386 | 373 | 1.182 | 45% |
25 | N. EDGE | 8 | 5 | 3 | 271 | 293 | -2.750 | 63% |
26 | J. BANCROFT | 5 | 4 | 1 | 195 | 162 | 6.600 | 80% |
27 | G. TELFORD | 11 | 4 | 7 | 373 | 400 | -2.455 | 36% |
28 | R. COCHRANE | 13 | 4 | 9 | 410 | 458 | -3.692 | 31% |
29 | G. HICKEY | 13 | 4 | 9 | 418 | 513 | -7.308 | 31% |
30 | A. HEATON | 4 | 3 | 1 | 145 | 126 | 4.750 | 75% |
31 | P. BAILEY | 7 | 3 | 4 | 255 | 255 | 0.000 | 43% |
32 | K. MORRIS | 7 | 3 | 4 | 224 | 262 | -5.429 | 43% |
33 | A. WARD | 2 | 2 | 0 | 82 | 55 | 13.500 | 100% |
34 | P. CONSTERDINE | 2 | 2 | 0 | 79 | 69 | 5.000 | 100% |
35 | G. ELLIS | 5 | 2 | 3 | 178 | 192 | -2.800 | 40% |
36 | W. DITCHFIELD | 2 | 1 | 1 | 80 | 57 | 11.500 | 50% |
37 | N. KIRKHAM | 3 | 1 | 2 | 85 | 121 | -12.00 | 33% |
38 | S. HEATH | 2 | 0 | 2 | 55 | 82 | -13.50 | 0% |
bottom of page