top of page
THE BRITISH PROFESSIONAL CROWN GREEN BOWLING ASSOCIATION
HOME OF THE PANEL
PLD. | W.
| L. | F. | A. | AVG. | W.Avg | ||
1 | D. HIGGINBOTTOM | 56 | 31 | 25 | 2062 | 1983 | 1.411 | 55% |
2 | C. MORRISON | 52 | 29 | 23 | 1950 | 1818 | 2.538 | 56% |
3 | M. BRADSHAW | 50 | 28 | 22 | 1837 | 1698 | 2.780 | 56% |
4 | J. TABERNER | 43 | 28 | 15 | 1601 | 1484 | 2.721 | 65% |
5 | P. BOYDELL | 51 | 27 | 24 | 1811 | 1828 | -0.333 | 53% |
6 | D. WATKINS | 44 | 23 | 21 | 1610 | 1588 | 0.500 | 52% |
7 | K. DICKINSON | 50 | 23 | 27 | 1805 | 1830 | -0.500 | 46% |
8 | D. JENKINSON | 41 | 22 | 19 | 1467 | 1435 | 0.780 | 54% |
9 | J. CARNEY | 49 | 21 | 28 | 1699 | 1804 | -2.143 | 43% |
10 | B. DARBYSHIRE | 42 | 19 | 23 | 1514 | 1583 | -1.643 | 45% |
11 | M. FOSTER | 40 | 18 | 22 | 1434 | 1450 | -0.400 | 45% |
12 | N. EDGE | 35 | 17 | 18 | 1234 | 1251 | -0.486 | 49% |
13 | S. MORT | 38 | 17 | 21 | 1378 | 1402 | -0.632 | 45% |
14 | P. BAILEY | 40 | 17 | 23 | 1396 | 1465 | -1.725 | 43% |
15 | S. KENYON | 22 | 15 | 7 | 803 | 752 | 2.318 | 68% |
16 | A. HEATON | 25 | 15 | 10 | 896 | 875 | 0.840 | 60% |
17 | P. DUDLEY | 25 | 13 | 12 | 917 | 879 | 1.520 | 52% |
18 | R. COCHRANE | 21 | 13 | 8 | 753 | 780 | -1.286 | 62% |
19 | N. BURROWS | 22 | 12 | 10 | 813 | 802 | 0.500 | 55% |
20 | M. GERAGHTY | 27 | 12 | 15 | 932 | 964 | -1.185 | 44% |
21 | M. BACON | 31 | 11 | 20 | 1088 | 1134 | -1.484 | 35% |
22 | C. BEBBINGTON | 21 | 9 | 12 | 728 | 775 | -2.238 | 43% |
23 | K. HALLWORTH | 32 | 9 | 23 | 1083 | 1217 | -4.188 | 28% |
24 | G. TELFORD | 13 | 7 | 6 | 475 | 483 | -0.615 | 54% |
25 | G. HILTON | 19 | 7 | 12 | 653 | 676 | -1.211 | 37% |
26 | B. BOOTH | 15 | 7 | 8 | 529 | 556 | -1.800 | 47% |
27 | P. GARTSIDE | 10 | 6 | 4 | 381 | 352 | 2.900 | 60% |
28 | G. ELLIS | 4 | 4 | 0 | 161 | 116 | 11.250 | 100% |
29 | G. HICKEY | 5 | 3 | 2 | 185 | 175 | 2.000 | 60% |
30 | N. JENKINSON | 6 | 3 | 3 | 219 | 223 | -0.667 | 50% |
31 | W. BURLINSON | 4 | 3 | 1 | 149 | 155 | -1.5 | 75% |
32 | P WILSON | 3 | 2 | 1 | 120 | 99 | 7.000 | 67% |
33 | K. MORRIS | 4 | 2 | 2 | 139 | 153 | -3.500 | 50% |
34 | T. McDONOUGH | 1 | 1 | 0 | 41 | 30 | 11.000 | 100% |
35 | T. JOHNSTONE | 1 | 1 | 0 | 41 | 39 | 2.000 | 100% |
36 | G. WILSON | 1 | 0 | 1 | 39 | 41 | -2.000 | 0% |
37 | I. ROSBOTTOM | 1 | 0 | 1 | 30 | 41 | -11.00 | 0% |
38 | C. McDONALD | 2 | 0 | 2 | 58 | 81 | -11.500 | 0% |
39 | A. WARD | 3 | 0 | 3 | 88 | 123 | -11.67 | 0% |
bottom of page