top of page
THE BRITISH PROFESSIONAL CROWN GREEN BOWLING ASSOCIATION
HOME OF THE PANEL
2017 Player averages - excluding competitions
PLAYER | Played | Won | Lost | % | For | Against | |
1 | Mort | 58 | 34 | 24 | 58.6 | 2157 | 2119 |
2 | Morrison | 52 | 33 | 19 | 63.4 | 2020 | 1868 |
3 | Burrows | 51 | 29 | 22 | 56.8 | 1949 | 1928 |
4 | Higginbottom | 42 | 25 | 17 | 59.5 | 1578 | 1522 |
5 | Bithell | 33 | 22 | 11 | 66.7 | 1286 | 1167 |
6 | Crossley | 54 | 21 | 33 | 38.9 | 1928 | 2021 |
7 | Bacon | 41 | 20 | 21 | 48.8 | 1517 | 1534 |
8 | May | 28 | 18 | 10 | 64.3 | 1073 | 964 |
9 | Holden | 29 | 15 | 14 | 51.7 | 1093 | 1047 |
9 | Griffiths | 36 | 15 | 21 | 41.7 | 1278 | 1348 |
11 | Firth | 21 | 14 | 7 | 66.7 | 800 | 727 |
12 | Chadwick | 20 | 12 | 8 | 60.0 | 775 | 724 |
12 | K Robinson | 25 | 12 | 13 | 48.0 | 896 | 944 |
12 | Dudley | 20 | 12 | 8 | 60.0 | 770 | 743 |
15 | Woodward | 19 | 11 | 8 | 57.9 | 714 | 689 |
15 | Foster | 27 | 11 | 16 | 40.7 | 972 | 1002 |
17 | L Johnstone | 23 | 8 | 15 | 34.8 | 829 | 880 |
18 | S Leach | 26 | 6 | 20 | 23.0 | 920 | 1023 |
18 | N Jenkinson | 15 | 6 | 9 | 40.0 | 557 | 574 |
18 | Bayliss | 10 | 6 | 4 | 60.0 | 380 | 350 |
18 | Boydell | 21 | 6 | 15 | 28.6 | 745 | 830 |
22 | Taberner | 6 | 5 | 1 | 83.3 | 238 | 219 |
22 | Truby | 17 | 5 | 12 | 29.4 | 580 | 662 |
24 | Hilton | 8 | 4 | 4 | 50.0 | 279 | 296 |
24 | Palmer | 6 | 4 | 2 | 66.8 | 230 | 214 |
26 | Watkins | 8 | 3 | 5 | 37.5 | 282 | 289 |
26 | Badley | 6 | 3 | 3 | 50.0 | 210 | 204 |
26 | Lancaster | 15 | 3 | 12 | 20.0 | 512 | 574 |
29 | Heap | 4 | 2 | 2 | 50.0 | 153 | 150 |
29 | Cookson | 7 | 2 | 5 | 28.6 | 226 | 274 |
29 | Gillies | 3 | 2 | 1 | 66.7 | 119 | 99 |
32 | Freer | 3 | 1 | 2 | 33.3 | 106 | 122 |
32 | Watters | 3 | 1 | 2 | 33.3 | 106 | 115 |
32 | Wilson | 1 | 1 | 0 | 100.0 | 41 | 33 |
35 | M Leach | 2 | 0 | 2 | 0.0 | 69 | 82 |
35 | Ward | 1 | 0 | 1 | 0.0 | 22 | 41 |
35 | Penzer | 2 | 0 | 2 | 0.0 | 57 | 82 |
35 | Belshaw | 1 | 0 | 1 | 0.0 | 34 | 41 |
bottom of page