C. MORRISON 62 41 21 66.13%
Fr G. HILTON 66 37 29 56.06%
P. BOYDELL 59 30 29 50.85%
N. BURROWS 57 28 29 49.12%
M. HOLDEN 48 24 24 50.00%
N. BITHELL 37 23 14 62.16%
S. LEACH 47 22 25 46.81%
P. DUDLEY 31 20 11 64.52%
G. CHADWICK 32 19 13 59.38%
J. TABERNER 49 19 30 38.78%
W. GRIFFITHS 40 18 22 45.00%
M. FOSTER 47 18 29 38.30%
C. MOODY 35 17 18 48.57%
C. BEBBINGTON 40 17 23 42.50%
C. GANT 28 16 12 57.14%
D. JENKINSON 28 15 13 53.57%
K. TRUBY 26 14 12 53.85%
D. WOODWARD 24 12 12 50.00%
D. HIGGINBOTTOM 31 12 19 38.71%
S. ELSE 19 10 9 52.63%
D. WATTERS 16 9 7 56.25%
J. RILEY 19 9 10 47.37%
M. HEAP 13 8 5 61.54%
N. GRANT 14 8 6 57.14%
M. BACON 17 7 10 41.18%
D. WATKINS 9 5 4 55.56%
A. LANCASTER 14 4 10 28.57%
R. COCHRANE 2 2 0 100.00%
A. BROADHURST 4 2 2 50.00%
G. I. WILSON 1 1 0 100.00%
C. BROWN 1 1 0 100.00%
S. HEATH 2 1 1 50.00%
C. WRAIGHT 2 1 1 50.00%
JIM CARNEY 2 1 1 50.00%
J. KING 3 1 2 33.33%
B. DARBYSHIRE 3 1 2 33.33%
A. WARD 4 1 3 25.00%
P. LEAH 6 1 5 16.67%
P. BAILEY 1 0 1 0.00%
K. KEARNS 1 0 1 0.00%
W. RIGBY 1 0 1 0.00%
S. MORT 1 0 1 0.00%
P. MARROW 2 0 2 0.00%
M. LEACH 2 0 2 0.00%
M. GERAGHTY 4 0 4 0.00%
go back to the top